<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Argunet</title>
	<atom:link href="http://www.argunet.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argunet.org</link>
	<description>Open-Source Argument Mapping</description>
	<lastBuildDate>Sun, 07 Dec 2014 23:26:29 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Going live: Using argument maps for debate moderation by Rocke</title>
		<link>http://www.argunet.org/2014/08/21/argument-maps-for-debate-moderation/#comment-86883</link>
		<dc:creator><![CDATA[Rocke]]></dc:creator>
		<pubDate>Sun, 07 Dec 2014 23:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/?p=502#comment-86883</guid>
		<description><![CDATA[Hello, a réal professionnel modérator should be willing to guide and structure a debate and use a dédicated software if necessary. Even participants should have basics skills to participate constructively to a debate (like staying focused, avoid contradictory statements, These are the conditions for effective meetings and people should start learning how to debate at primary school already. Keep up the good work. Thanks]]></description>
		<content:encoded><![CDATA[<p>Hello, a réal professionnel modérator should be willing to guide and structure a debate and use a dédicated software if necessary. Even participants should have basics skills to participate constructively to a debate (like staying focused, avoid contradictory statements, These are the conditions for effective meetings and people should start learning how to debate at primary school already. Keep up the good work. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, what exactly is an argument map? by Using Research in WritingMadrid Writers&#039; Club &#124; Madrid Writers&#039; Club</title>
		<link>http://www.argunet.org/2013/04/03/so-what-exactly-is-an-argument-map/#comment-18329</link>
		<dc:creator><![CDATA[Using Research in WritingMadrid Writers&#039; Club &#124; Madrid Writers&#039; Club]]></dc:creator>
		<pubDate>Thu, 21 Nov 2013 22:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/wordpress-argunet-2/?p=286#comment-18329</guid>
		<description><![CDATA[[&#8230;] out argunet for an [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] out argunet for an [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, what exactly is an argument map? by Christian Voigt</title>
		<link>http://www.argunet.org/2013/04/03/so-what-exactly-is-an-argument-map/#comment-13532</link>
		<dc:creator><![CDATA[Christian Voigt]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 12:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/wordpress-argunet-2/?p=286#comment-13532</guid>
		<description><![CDATA[Sorry for answering so late.

Thanks for your interest. You might want to check out http://philpapers.org/rec/BETAAV and other publications of us where we introduce the theory of dialectical structures.]]></description>
		<content:encoded><![CDATA[<p>Sorry for answering so late.</p>
<p>Thanks for your interest. You might want to check out <a href="http://philpapers.org/rec/BETAAV" rel="nofollow">http://philpapers.org/rec/BETAAV</a> and other publications of us where we introduce the theory of dialectical structures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, what exactly is an argument map? by Ernani Gaspar</title>
		<link>http://www.argunet.org/2013/04/03/so-what-exactly-is-an-argument-map/#comment-11150</link>
		<dc:creator><![CDATA[Ernani Gaspar]]></dc:creator>
		<pubDate>Fri, 16 Aug 2013 10:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/wordpress-argunet-2/?p=286#comment-11150</guid>
		<description><![CDATA[My PhD is related to domain ontologies and their construction process. As a shared conceptualization, they are discussed by stake holders. Capturing the ontology design rationale might be also approached as an argumentation process. Thus, your approach seems to converge with my investigation. Do you have the language meta-model? Or any material from which I can go further in studying the applicability of you work? Thanks.]]></description>
		<content:encoded><![CDATA[<p>My PhD is related to domain ontologies and their construction process. As a shared conceptualization, they are discussed by stake holders. Capturing the ontology design rationale might be also approached as an argumentation process. Thus, your approach seems to converge with my investigation. Do you have the language meta-model? Or any material from which I can go further in studying the applicability of you work? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factcheck by Debattenprofis: A Comment on an Argument Mapping Experiment by Gregor Betz</title>
		<link>http://www.argunet.org/2013/04/29/factcheck-by-debattenprofis-a-comment-on-an-argument-mapping-experiment/#comment-3288</link>
		<dc:creator><![CDATA[Gregor Betz]]></dc:creator>
		<pubDate>Fri, 24 May 2013 18:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/?p=302#comment-3288</guid>
		<description><![CDATA[Ralf -- thanks a lot for providing these constructive comments and sharing your experience! I appreciate points 1-3. We should be open-minded pluralists and try out a variety of tools for presenting argumentative analyses. I consider the argument browser a leightweight, flexible (and to some extent experimental) tool that can be enhanced in a modular way. May be we can have a more concrete discussion about features once it&#039;s available. 

Your point 4), I have to say, however, does not cohere with my own experience. It&#039;s crucial to keep in mind that reconstruction is distinct from evaluation, right? To reconstruct an argument, making its hidden assumption explicit, has nothing to do with saying that some premisses are necessarily true and thence have to be accepted. Also, I agree that weighing arguments is of pivotal importance when you want to come to a conclusion given a complex debate. But detailed argument reconstruction, it seems to me, is a precondition for weighing the arguments in a proper way: As long as hidden assumptions are not unearthed, you might simply not see that an argument hinges on an implausible premiss and give it, as a consequence, too much weight.

But let&#039;s continue this discussion!]]></description>
		<content:encoded><![CDATA[<p>Ralf &#8212; thanks a lot for providing these constructive comments and sharing your experience! I appreciate points 1-3. We should be open-minded pluralists and try out a variety of tools for presenting argumentative analyses. I consider the argument browser a leightweight, flexible (and to some extent experimental) tool that can be enhanced in a modular way. May be we can have a more concrete discussion about features once it&#8217;s available. </p>
<p>Your point 4), I have to say, however, does not cohere with my own experience. It&#8217;s crucial to keep in mind that reconstruction is distinct from evaluation, right? To reconstruct an argument, making its hidden assumption explicit, has nothing to do with saying that some premisses are necessarily true and thence have to be accepted. Also, I agree that weighing arguments is of pivotal importance when you want to come to a conclusion given a complex debate. But detailed argument reconstruction, it seems to me, is a precondition for weighing the arguments in a proper way: As long as hidden assumptions are not unearthed, you might simply not see that an argument hinges on an implausible premiss and give it, as a consequence, too much weight.</p>
<p>But let&#8217;s continue this discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factcheck by Debattenprofis: A Comment on an Argument Mapping Experiment by Ralf</title>
		<link>http://www.argunet.org/2013/04/29/factcheck-by-debattenprofis-a-comment-on-an-argument-mapping-experiment/#comment-2459</link>
		<dc:creator><![CDATA[Ralf]]></dc:creator>
		<pubDate>Wed, 15 May 2013 08:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/?p=302#comment-2459</guid>
		<description><![CDATA[Thanks for your review, Gregor. Let me add a few things. 
1. &quot;Imagine an argument map browser...&quot;: Sure: it would be great to have that. Also, I am eager to see the the argunet browser. That said, my own preference would be to test singel features in a rapid prototyping mode, rather than investing years into the development of a software which, in the end, might turn out not to meet the demands of users. (We all know examples of that kind of software in our field.) 
2. A good benchmark for what one could wish to accomplish with arguments maps would be the use of much simpler instruments such as allowing comments in the side area of the text. There are a few wordpress-plugins for that (&quot;paragraph comments&quot; - like here: http://www.project-syndicate.org/commentary/the-real-abortion-tragedy-by-peter-singer).  But:  no website of a major news website has this feature! I believe though, that we need these websites in order to get an audience. (Any other great software which not run on these wil thus be of limited use.)
The embedded mindmap we used is a workaround to deal with the situation just described. My obrservation: Embedding draws much more readers into the game than just re-directing them to a second site. 
3. I would test for &quot;argumentative problem structuring&quot; and &quot;visualizsation&quot; separately.  Concerning the visualization, I like just to point to the fact that Tim (with YourView), Simon (with the new ExpertHub) and Tom (with the latest edition of a structured-consultation tool based on Carneades) have turned away from using maps as a primary means for communication. (I also tried to translate the map into a structured-consultation tool lately: http://www.debattenprofis.de/praenatest/
4. Concerning the argumenative reconstruction: I am becoming more and more skeptical in regard to the benefits of rational reconstruction. Partly this is motivated by that sort of arguments brought forward by, Jonathan Dancy (e.g.: Dancy, J. (o.J.). Reasoning is no Inference. Abgerufen von http://experimentalphilosophy.typepad.com/2nd_annual_online_philoso/files/jonathan_dancy.pdf).  One example for this:  I observerved that participants of a discussion are not willing to consider something as a &quot;prima facie&quot; reason. /  I also have encountered the situation that is often impossible to state the premisses of an argument without offending one of the conflicting parties.  / Often, the final act of weighting the arguments is much more important than the arguments themselves. The reasoning that goes along with weighting offers many, many option. Any approach that tries to force readers to accept something like necessery conclusions (which in their view might not be necessary at all) will probably not be accepted by them. In other words: rational reconstruction and enabling participation might be conflicting goals. 
Best,
Ralf]]></description>
		<content:encoded><![CDATA[<p>Thanks for your review, Gregor. Let me add a few things.<br />
1. &#8220;Imagine an argument map browser&#8230;&#8221;: Sure: it would be great to have that. Also, I am eager to see the the argunet browser. That said, my own preference would be to test singel features in a rapid prototyping mode, rather than investing years into the development of a software which, in the end, might turn out not to meet the demands of users. (We all know examples of that kind of software in our field.)<br />
2. A good benchmark for what one could wish to accomplish with arguments maps would be the use of much simpler instruments such as allowing comments in the side area of the text. There are a few wordpress-plugins for that (&#8220;paragraph comments&#8221; &#8211; like here: <a href="http://www.project-syndicate.org/commentary/the-real-abortion-tragedy-by-peter-singer" rel="nofollow">http://www.project-syndicate.org/commentary/the-real-abortion-tragedy-by-peter-singer</a>).  But:  no website of a major news website has this feature! I believe though, that we need these websites in order to get an audience. (Any other great software which not run on these wil thus be of limited use.)<br />
The embedded mindmap we used is a workaround to deal with the situation just described. My obrservation: Embedding draws much more readers into the game than just re-directing them to a second site.<br />
3. I would test for &#8220;argumentative problem structuring&#8221; and &#8220;visualizsation&#8221; separately.  Concerning the visualization, I like just to point to the fact that Tim (with YourView), Simon (with the new ExpertHub) and Tom (with the latest edition of a structured-consultation tool based on Carneades) have turned away from using maps as a primary means for communication. (I also tried to translate the map into a structured-consultation tool lately: <a href="http://www.debattenprofis.de/praenatest/" rel="nofollow">http://www.debattenprofis.de/praenatest/</a><br />
4. Concerning the argumenative reconstruction: I am becoming more and more skeptical in regard to the benefits of rational reconstruction. Partly this is motivated by that sort of arguments brought forward by, Jonathan Dancy (e.g.: Dancy, J. (o.J.). Reasoning is no Inference. Abgerufen von <a href="http://experimentalphilosophy.typepad.com/2nd_annual_online_philoso/files/jonathan_dancy.pdf" rel="nofollow">http://experimentalphilosophy.typepad.com/2nd_annual_online_philoso/files/jonathan_dancy.pdf</a>).  One example for this:  I observerved that participants of a discussion are not willing to consider something as a &#8220;prima facie&#8221; reason. /  I also have encountered the situation that is often impossible to state the premisses of an argument without offending one of the conflicting parties.  / Often, the final act of weighting the arguments is much more important than the arguments themselves. The reasoning that goes along with weighting offers many, many option. Any approach that tries to force readers to accept something like necessery conclusions (which in their view might not be necessary at all) will probably not be accepted by them. In other words: rational reconstruction and enabling participation might be conflicting goals.<br />
Best,<br />
Ralf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factcheck by Debattenprofis: A Comment on an Argument Mapping Experiment by Gregor Betz</title>
		<link>http://www.argunet.org/2013/04/29/factcheck-by-debattenprofis-a-comment-on-an-argument-mapping-experiment/#comment-2345</link>
		<dc:creator><![CDATA[Gregor Betz]]></dc:creator>
		<pubDate>Mon, 13 May 2013 18:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/?p=302#comment-2345</guid>
		<description><![CDATA[Thanks a lot Tim! It&#039;s remarkable that you&#039;ve eventually come to a sceptical conclusion. The criticism you advance in your &quot;Cultivating Deliberation for Democracy&quot; dovetails with some of my own experience: It&#039;s certainly true that you must not expect internet users to articulate their reasons as premiss-conclusion-structures, for example. If you impose too much structure, you risk to suffocate the debate. This insight, however, leaves plenty of room for argument analysis in improving public discourse, be it as a (possibly behind-the-scenes) tool for moderators of discussion, or as a method to inform a (free-floating) controversy. I share our experience with our latest public policy project &lt;a href=&quot;http://www.argunet.org/2013/05/13/mapping-the-climate-engineering-controversy-a-case-of-argument-analysis-driven-policy-advice/&quot; title=&quot;Mapping the CE Controversy&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Your nice &lt;a href=&quot;http://yourview.org.au&quot; title=&quot;http://yourview.org.au&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;yourview.org.au&lt;/a&gt; or &lt;a href=&quot;https://adhocracy.de/&quot; title=&quot;adhocracy.de&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;adhocracy.de&lt;/a&gt; are nonetheless a real improvement for online deliberation.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot Tim! It&#8217;s remarkable that you&#8217;ve eventually come to a sceptical conclusion. The criticism you advance in your &#8220;Cultivating Deliberation for Democracy&#8221; dovetails with some of my own experience: It&#8217;s certainly true that you must not expect internet users to articulate their reasons as premiss-conclusion-structures, for example. If you impose too much structure, you risk to suffocate the debate. This insight, however, leaves plenty of room for argument analysis in improving public discourse, be it as a (possibly behind-the-scenes) tool for moderators of discussion, or as a method to inform a (free-floating) controversy. I share our experience with our latest public policy project <a href="http://www.argunet.org/2013/05/13/mapping-the-climate-engineering-controversy-a-case-of-argument-analysis-driven-policy-advice/" title="Mapping the CE Controversy" rel="nofollow">here</a>. Your nice <a href="http://yourview.org.au" title="http://yourview.org.au" target="_blank" rel="nofollow">yourview.org.au</a> or <a href="https://adhocracy.de/" title="adhocracy.de" target="_blank" rel="nofollow">adhocracy.de</a> are nonetheless a real improvement for online deliberation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Critical Thinking Textbooks Reviewed (Textbook Reviews Series, #1) by Gregor Betz</title>
		<link>http://www.argunet.org/2013/05/07/six-critical-thinking-textbooks-reviewed-textbook-reviews-series-1/#comment-1969</link>
		<dc:creator><![CDATA[Gregor Betz]]></dc:creator>
		<pubDate>Wed, 08 May 2013 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/wordpress-argunet-2/?p=199#comment-1969</guid>
		<description><![CDATA[Thanks Tom! That&#039;s a good suggestion. &quot;Fundamentals of Critical Argumentation&quot; will be one of the next books to be reviewed here.]]></description>
		<content:encoded><![CDATA[<p>Thanks Tom! That&#8217;s a good suggestion. &#8220;Fundamentals of Critical Argumentation&#8221; will be one of the next books to be reviewed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Critical Thinking Textbooks Reviewed (Textbook Reviews Series, #1) by Tom Gordon</title>
		<link>http://www.argunet.org/2013/05/07/six-critical-thinking-textbooks-reviewed-textbook-reviews-series-1/#comment-1961</link>
		<dc:creator><![CDATA[Tom Gordon]]></dc:creator>
		<pubDate>Wed, 08 May 2013 15:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/wordpress-argunet-2/?p=199#comment-1961</guid>
		<description><![CDATA[I can recommend &quot;Fundamentals of Critical Argumentation&quot;, by Doug Walton, Cambridge University Press, 2006.]]></description>
		<content:encoded><![CDATA[<p>I can recommend &#8220;Fundamentals of Critical Argumentation&#8221;, by Doug Walton, Cambridge University Press, 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factcheck by Debattenprofis: A Comment on an Argument Mapping Experiment by Tim van Gelder</title>
		<link>http://www.argunet.org/2013/04/29/factcheck-by-debattenprofis-a-comment-on-an-argument-mapping-experiment/#comment-1550</link>
		<dc:creator><![CDATA[Tim van Gelder]]></dc:creator>
		<pubDate>Thu, 02 May 2013 06:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.argunet.org/?p=302#comment-1550</guid>
		<description><![CDATA[Thanks for that interesting discussion.   For what its worth, over about a decade I&#039;ve gone from being an enthusiast about the potential of argument mapping to aid public deliberation, to a skeptic.  My views are summarised in the article &lt;a href=&quot;http://www.publicdeliberation.net/jpd/vol8/iss1/art12/&quot; rel=&quot;nofollow&quot;&gt;Cultivating Deliberation for Democracy&lt;/a&gt;.  Ralf&#039;s comment &quot;this is hardly surprising: In many contributions, commentators looked for engaging in a dialog&quot; is consistent with this view.]]></description>
		<content:encoded><![CDATA[<p>Thanks for that interesting discussion.   For what its worth, over about a decade I&#8217;ve gone from being an enthusiast about the potential of argument mapping to aid public deliberation, to a skeptic.  My views are summarised in the article <a href="http://www.publicdeliberation.net/jpd/vol8/iss1/art12/" rel="nofollow">Cultivating Deliberation for Democracy</a>.  Ralf&#8217;s comment &#8220;this is hardly surprising: In many contributions, commentators looked for engaging in a dialog&#8221; is consistent with this view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
